Our mission is to make it easy for consumers to get affordable help
At Burleigh Computer Services one of our trained technicians will examine your problem and make suggestions for repairs, optimizations, or upgrades! We strive to have the most reasonable prices for the best, most personal service you can get. See below for our most recent pricing information. Be aware that some prices may have changed before we’ve had a chance to update our page; so always ask for our most current prices when you call or emails us!
Service Type | Service Fee 1st hr | From 2nd hr Thereafter |
---|---|---|
Hardware Diagnostics Fee $65. Conditions Apply *** | $65 | N/A |
Home & Home Office (SOHO) - Onsite Support (includes 1 hour service) | $130 | $100 |
Home & Home Office (SOHO) - Remote Support (includes 30 mins of service) | $65 | N/A |
Business - Onsite Support (includes 1 hour service) | $170 | $130 |
Business - Remote Support (includes 30 minutes of service) | $85 | N/A |
Home & Home Office Emergency Support (Mon to Fri - 8pm ~ 8am) | CALL | CALL |
Business Emergency Support (Mon to Fri - 8pm ~ 8am) | CALL | CALL |
Home & Home Office Emergency Support* (Sat to Mon - 12pm ~ 8am) | CALL | CALL |
Business Emergency Support* (Sat to Mon - 12pm ~ 8am) | CALL | CALL |
for one of our professional computer repair techs to help you with your Desktop, Laptop, Mac or other inquiry